Garuda Indonesia adopted a Human Capital Management approach which perceives employees as assets with high levels of competitiveness. Engaged in the service industry, Garuda Indonesia acknowledges the importance of human resources in creating a strong and sustainable corporate performance. Therefore, since 2005 the Company has actively redefined its policies and human resources systems in order to be aligned with the Company's grand strategy and objectives. For Garuda Indonesia, people have always been the main priority. Employees can be viewed as human capital, implying that Garuda Indonesia's employees have knowledge, skills and potential work habits that can support the Company's productivity. In order to become valuable capital with a strong contribution to the organization, every employee has to have a healthy work spirit and hence will be competent enough for the organization.
Job Vacancy
List of available job opportunity in Garuda Indonesia
# | Position | Date Posted | Application Deadline |
---|---|---|---|
1. | Customer Relation Analyst | 30 December 2010 | 15 January 2011 |
2. | Inventory Management | 30 December 2010 | 15 January 2011 |
3. | Reservation Analyst | 30 December 2010 | 15 January 2011 |
4. | Revenue Management Analyst | 30 December 2010 | 15 January 2011 |
5. | Logistic Analyst | 25 December 2010 | 25 January 2011 |
6. | Marketing Analyst | 25 December 2010 | 25 January 2011 |
7. | Travel Officer | 25 December 2010 | 25 January 2011 |
8. | Internal Auditor | 25 December 2010 | 25 January 2011 |
9. | IT Expert | 17 December 2010 | 17 January 2011 |
10. | Safety Analyst | 17 December 2010 | 17 January 2011 |
11. | Airline Application Analyst, General Application Analyst, IT Quality Assurance | 17 December 2010 | 17 January 2011 |
12. | Financial Analyst | 17 December 2010 | 17 January 2011 |
13. | Asset Management Analyst | 17 December 2010 | 17 January 2011 |
for more information : http://career.garuda-indonesia.com/
No comments:
Post a Comment